List Of Patents
Photonic Group patent filing – as of May 2019.
| PATENT NUMBER | FILING DATE | TITLE | ||
|---|---|---|---|---|
| 41647 | 26-04-2002 | Selective plant discrimination | ||
| 61152 | 01-08-2007 | Optical sensing system and optical devices therefor | ||
| 81835 | 20-04-2011 | A device for selecting specific matter | ||
| 108352 | 17-07-2018 | A detection system for detecting matter and distinguishing specific matter from other matter. | ||
| 108353 | 17-07-2018 | A detection system for detecting matter and distinguishing specific matter from other matter. |
| COUNTRIES | 41647 | 61152 | 81835 | 108352 | 108353 |
|---|---|---|---|---|---|
| PCT | Filed | Filed | |||
| Australia | Granted | Granted | Granted | ||
| Brazil | Pending | ||||
| Canada | Granted | Granted | |||
| Denmark | Granted | Granted | |||
| European Patent Office | Granted | Granted | Abandoned | ||
| France | Granted | Granted | |||
| Germany | Granted | Granted | |||
| Italy | Granted | Granted | |||
| Poland | Not filed | Granted | |||
| Romania | Not filed | Granted | |||
| South Africa | |||||
| Spain | Granted | Granted | |||
| Sweden | Granted | Granted | |||
| United Kingdom | Granted | Granted | |||
| United States Of America | Granted | Granted |
